2026 Minnesota workers’ comp maximum rate & benefit tables
Effective Oct 1, 2025, the maximum Minnesota workers’ compensation weekly benefit is $1,536.84 and the minimum is $307.37, based on a statewide average weekly wage (SAWW) of $1,423.00.
Minnesota adjusts these figures every October 1. The maximum is a percentage of the statewide average weekly wage (108% of SAWW for injuries on or after 10/1/2024), and most wage-loss benefits (TTD, TPD, PTD) are two-thirds of the worker’s average weekly wage, capped at the maximum for the date of injury.
Reviewed by Daniel C. Swenson, Minnesota workers' compensation attorney, Robert Wilson & Associates. Rates verified through 2025-10-01. Source: Minnesota Department of Labor & Industry.
| Effective date | SAWW | Min weekly rate | Max weekly rate | Annual adjustment |
|---|---|---|---|---|
| Oct 1, 2025 | $1,423.00 | $307.37 | $1,536.84 | 3.72% |
| Oct 1, 2024 | $1,372.00 | $296.35 | $1,481.76 | 2.62% |
| Oct 1, 2023 | $1,337.00 | $272.75 | $1,363.74 | 3.89% |
| Oct 1, 2022 | $1,287.00 | $262.55 | $1,312.74 | 4.46% |
| Oct 1, 2021 | $1,232.00 | $251.33 | $1,256.64 | 6.00% |
| Oct 1, 2020 | $1,144.00 | $130.00 | $1,166.88 | 2.88% |
| Oct 1, 2019 | $1,112.00 | $130.00 | $1,134.24 | 3.25% |
| Oct 1, 2018 | $1,077.00 | $130.00 | $1,098.54 | 3.46% |
| Oct 1, 2017 | $1,041.00 | $130.00 | $1,061.82 | 1.46% |
| Oct 1, 2016 | $1,026.00 | $130.00 | $1,046.52 | 3.74% |
| Oct 1, 2015 | $989.00 | $130.00 | $1,008.78 | 2.91% |
| Oct 1, 2014 | $961.00 | $130.00 | $980.22 | 1.69% |
| Oct 1, 2013 | $945.00 | $130.00 | $963.90 | 3.17% |
| Oct 1, 2012 | $916.00 | $130.00 | $850.00 | 2.23% |
| Oct 1, 2011 | $896.00 | $130.00 | $850.00 | 3.23% |
| Oct 1, 2010 | $868.00 | $130.00 | $850.00 | -1.14% |
| Oct 1, 2009 | $878.00 | $130.00 | $850.00 | 3.29% |
| Oct 1, 2008 | $850.00 | $130.00 | $850.00 | 5.20% |
| Oct 1, 2007 | $808.00 | $130.00 | $750.00 | 3.32% |
| Oct 1, 2006 | $782.00 | $130.00 | $750.00 | 1.03% |
| Oct 1, 2005 | $774.00 | $130.00 | $750.00 | 4.59% |
| Oct 1, 2004 | $740.00 | $130.00 | $750.00 | 3.06% |
| Oct 1, 2003 | $718.00 | $130.00 | $750.00 | 2.28% |
| Oct 1, 2002 | $702.00 | $130.00 | $750.00 | 3.24% |
| Oct 1, 2001 | $680.00 | $130.00 | $750.00 | 5.92% |
| Oct 1, 2000 | $642.00 | $130.00 | $750.00 | 4.39% |
| Oct 1, 1999 | $615.00 | $104.00 | $615.00 | 6.00% |
| Oct 1, 1998 | $579.00 | $104.00 | $615.00 | 4.70% |
| Oct 1, 1997 | $553.00 | $104.00 | $615.00 | 5.53% |
| Oct 1, 1996 | $524.00 | $104.00 | $615.00 | 3.76% |
| Oct 1, 1995 | $505.00 | $104.00 | $615.00 | 2.64% |
| Oct 1, 1994 | $492.00 | $98.40 | $516.60 | 1.65% |
| Oct 1, 1993 | $484.00 | $96.80 | $508.20 | 5.45% |
| Oct 1, 1992 | $459.00 | $91.80 | $481.95 | 3.61% |
Rates by calendar year
Each year page shows the rates in effect during that calendar year and which dates of injury they apply to.
Cite this page
Free to cite or link. Suggested attribution: “Minnesota workers’ compensation maximum/minimum rate tables, MN Comp Buddy, https://www.mncompbuddy.com/mn-comp-rates.” Figures are sourced from the Minnesota Department of Labor & Industry; confirm against the official DLI tables for any filing.